⚙️ Sistema de Boosts
🌀 Dodge — 1.5x
| Armor Tier | Triggering Chance |
|---|---|
| 0.75% | 0.45% |
| 1.58% | 0.95% |
| 2.55% | 1.53% |
| 3.68% | 2.21% |
| 4.95% | 2.97% |
| 6.38% | 3.83% |
| 7.95% | 4.77% |
| 9.68% | 5.81% |
| 11.55% | 6.93% |
| 13.58% | 8.15% |
🎯 Boosts Ativos
| Boost | Multiplicador | Imagem |
|---|---|---|
| Dodge | 1.5x | ![]() |
| Fatal | 2x | ![]() |
| Momentus | 1.3x | ![]() |
| Transcendent | 2.5x | ![]() |



